| # | First | Last | Position |
|---|---|---|---|
| 2 | Tomas | Warshawski | |
| 3 | Torin | Hewson | |
| 4 | Archer | Albers | |
| 5 | Alexander | Harris | |
| 6 | Zachary | Downie | |
| 7 | Jaxen | Cornelius | |
| 8 | Bennett | Waddington | |
| 9 | Bennett | Wiles | |
| 10 | Lennox | D’Ippolito | |
| 11 | Maxwell | Gunn | |
| 12 | Jase | Ristola | |
| 13 | Caden | Waddington | |
| 14 | Ben | Martinez | |
| 16 | Isaac | St Croix | (AP) |
| 17 | Oliver | Fossey | |
| 35 | Ashton | Poppitt | (AP) |
| 44 | Parker | Weber | (AP) |
Mon, Apr. 27, 2026 6:30 PM - 8:00 PM
Shared practice w/ U11C
Sun, May. 03, 2026 6:00 PM - 7:00 PM
Shared practice w/ U11C