| # | First | Last | Position |
|---|---|---|---|
| 2 | Declan | Lambourne | |
| 4 | Bo | Posterski | |
| 6 | Ethan | Lavigne | |
| 7 | Augustin | Kroman | |
| 8 | Ronin | Chambul | |
| 9 | carter | Johnson | |
| 10 | Karson | Ofukany | |
| 15 | Jesse | Lehman | |
| 16 | Franco | Vocioni | |
| 17 | Noah | VanBerkel | |
| 18 | Deacon | Jagger | |
| 19 | Adam | Bernier | |
| 47 | Murphie | Coughlan | |
| 48 | Grant | St Croix | |
| 49 | Theo | Swap | |
| 50 | Jacob | Millions | |
| 51 | Hudson | O’Hara | |
| 52 | Harvey | Inglis | |
| 53 | Owen | Bell |
Thu, Apr. 23, 2026 5:30 PM - 6:30 PM
Bill Hunter Arena formerly Jasper Place
Tue, May. 12, 2026 6:00 PM - 7:00 PM
Servus Credit Union Place - Bright Dental North Field House