# | First | Last | Position |
---|---|---|---|
0 | Jeffrey | O Brien | |
2 | Max | Katzenback | |
4 | Archer | Albers | |
5 | Bruce | Belanger | |
6 | Lukas | Kucey | |
7 | Tomas | Warshawski | |
8 | Bennett | Waddington | |
9 | Zachary | Downie | |
10 | Nixon | Wagner | |
11 | Matej | Marchuk | |
12 | Jakob | Williams | |
13 | Cole | Makowecki | |
14 | Dawson | Tremiseaux | |
47 | Ethan | GOLDSACK | |
48 | Derrick | Bussey | |
49 | Jaxen | Cornelius | |
50 | Tanner | Kellens | |
51 | Bennett | Wiles | |
52 | Lincoln | Elliott | |
53 | Maxwell | Gunn |
Thu, Apr. 24, 2025 6:00 PM - 7:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Tue, Apr. 29, 2025 7:00 PM - 8:00 PM
Bill Hunter Arena formerly Jasper Place
Thu, May. 08, 2025 7:00 PM - 8:00 PM
Bill Hunter Arena formerly Jasper Place
Tue, May. 13, 2025 7:00 PM - 8:00 PM
Servus Credit Union Place - Bright Dental North Field House